Bouffalant [Sap Sipper | Head Charge]
Subcategory | Battle Styles |
Subcategory short | SWSH5 |
Card Number | 118 |
Card-ID's | SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 SWSH5 118 |
Rarity | UC
Uncommon |
Release Date | 19th March 2021 |
All Versions | 21 (Show All) |
Available items | 0x |
Minimum price | 0.00€ |
Average price | 0.00€ |
Out of Stock
Info | Description | Price |
---|