1812 Results |
stage-1-pokmon | HP: 100 | Retreat Cost:
basic-pokmon | HP: 70 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
stage-1-pokmon | HP: 120 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
stage-1-pokmon | HP: 200 | Retreat Cost:
basic-pokmon | HP: 120 | Retreat Cost:
stage-1-pokmon | HP: 90
basic-pokmon | HP: 70 | Retreat Cost:
stage-1-pokmon | HP: 110 | Retreat Cost:
stage-1-pokmon | HP: 110 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
pokmon-tag-team | HP: 270 | Retreat Cost:
stage-1-pokmon | HP: 130 | Retreat Cost:
basic-pokmon | HP: 70 | Retreat Cost:
pokmon-gx | HP: 210 | Retreat Cost:
basic-pokmon | HP: 80 | Retreat Cost:
stage-2-pokmon | HP: 170 | Retreat Cost:
stage-1-pokmon | HP: 110 | Retreat Cost:
basic-pokmon | HP: 80 | Retreat Cost:
basic-pokmon | HP: 70 | Retreat Cost:
basic-pokmon | HP: 110 | Retreat Cost:
stage-1-pokmon | HP: 120 | Retreat Cost:
basic-pokmon | HP: 80 | Retreat Cost:
basic-pokmon | HP: 70 | Retreat Cost:
stage-1-pokmon | HP: 100
basic-pokmon | HP: 70 | Retreat Cost:
stage-2-pokmon | HP: 140 | Retreat Cost:
stage-1-pokmon | HP: 80 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
basic-pokmon | HP: 50 | Retreat Cost:
stage-1-pokmon | HP: 100 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
stage-1-pokmon | HP: 100 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
basic-pokmon | HP: 120 | Retreat Cost:
stage-2-pokmon | HP: 150 | Retreat Cost:
stage-1-pokmon | HP: 90 | Retreat Cost:
basic-pokmon | HP: 130 | Retreat Cost:
stage-1-pokmon | HP: 90 | Retreat Cost:
basic-pokmon | HP: 50 | Retreat Cost:
stage-1-pokmon | HP: 140 | Retreat Cost:
basic-pokmon | HP: 70 | Retreat Cost:
pokmon-gx | HP: 240 | Retreat Cost:
stage-1-pokmon | HP: 80 | Retreat Cost:
basic-pokmon | HP: 60 | Retreat Cost:
basic-pokmon | HP: 60
special-energy
special-energy
trainer-pokmon-tool