Singles
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
POP2 | 14 | C
|
0x | N/A | |
|
Luvdisc | POP2 | 14 |
C
|
0x | N/A |
|
POP2 | 12 | C
|
0x | N/A | |
|
Bulbasaur | POP2 | 12 |
C
|
0x | N/A |
|
POP2 | 13 | C
|
0x | N/A | |
|
Cacnea | POP2 | 13 |
C
|
0x | N/A |
|
POP2 | 15 | C
|
0x | N/A | |
|
Phanpy | POP2 | 15 |
C
|
0x | N/A |
|
POP2 | 16 | C
|
0x | N/A | |
|
Pikachu [Gnaw | Thunder Jolt] | POP2 | 16 |
C
|
0x | N/A |
|
POP2 | 7 | UC
|
0x | N/A | |
|
Ivysaur | POP2 | 7 |
UC
|
0x | N/A |
|
POP2 | 8 | UC
|
0x | N/A | |
|
Mr. Briney's Compassion | POP2 | 8 |
UC
|
0x | N/A |
|
POP2 | 9 | UC
|
0x | N/A | |
|
Multi Technical Machine 01 | POP2 | 9 |
UC
|
0x | N/A |
|
POP2 | 10 | UC
|
0x | N/A | |
|
Pokémon Park | POP2 | 10 |
UC
|
0x | N/A |
|
POP2 | 11 | UC
|
0x | N/A | |
|
TV Reporter | POP2 | 11 |
UC
|
0x | N/A |
|
POP2 | 1 | R
|
0x | N/A | |
|
Entei | POP2 | 1 |
R
|
0x | N/A |
|
POP2 | 2 | R
|
0x | N/A | |
|
Pidgeot | POP2 | 2 |
R
|
0x | N/A |
|
POP2 | 3 | R
|
0x | N/A | |
|
Raikou | POP2 | 3 |
R
|
0x | N/A |
|
POP2 | 4 | R
|
0x | N/A | |
|
Suicune | POP2 | 4 |
R
|
0x | N/A |
|
POP2 | 5 | R
|
0x | N/A | |
|
Tauros | POP2 | 5 |
R
|
0x | N/A |
|
POP2 | 6 | R
|
0x | N/A | |
|
Venusaur | POP2 | 6 |
R
|
0x | N/A |