Anorith (Fast Evolution) (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SIT | 095 | UC
|
0x | N/A | |
|
Anorith [Fossil Drop] | SIT | 095 |
UC
|
0x | N/A |
|
SM12 | 111 | UC
|
0x | N/A | |
|
Anorith [Bug Bite | Claw Slash] | SM12 | 111 |
UC
|
0x | N/A |
|
STS | 56 | UC
|
0x | N/A | |
|
Anorith [Restored Barrier | X-Scissor] | STS | 56 |
UC
|
0x | N/A |
|
PK | 26 | UC
|
0x | N/A | |
|
Anorith [Solid Shell | Fury Cutter] | PK | 26 |
UC
|
0x | N/A |
|
LM | 29 | UC
|
0x | N/A | |
|
Anorith | LM | 29 |
UC
|
0x | N/A |
|
SS | 27 | UC
|
0x | N/A | |
|
Anorith (Fast Evolution) | SS | 27 |
UC
|
0x | N/A |
|
SS | 28 | UC
|
0x | N/A | |
|
Anorith (Slash) | SS | 28 |
UC
|
0x | N/A |