Bagon (Paralyzing Gaze) (Todas las versiones)
producto | Abbr. | # | rareza | n.o | Precio | |
---|---|---|---|---|---|---|
|
EVS | 107 | C
|
0x | N/A | |
|
Bagon [Gnaw | Headbutt] | EVS | 107 |
C
|
0x | N/A |
|
DRM | 42 | C
|
0x | N/A | |
|
Bagon [Risky Kick | Dragon Eye] | DRM | 42 |
C
|
0x | N/A |
|
CES | 103 | C
|
0x | N/A | |
|
Bagon [Rock Head] | CES | 103 |
C
|
0x | N/A |
|
CES | 104 | C
|
0x | N/A | |
|
Bagon [Reckless Charge] | CES | 104 |
C
|
0x | N/A |
|
ROS | 54 | C
|
0x | N/A | |
|
Bagon [Continuous Headbutt] | ROS | 54 |
C
|
0x | N/A |
|
ROS | 55 | C
|
0x | N/A | |
|
Bagon [Leer | Almost Flight] | ROS | 55 |
C
|
0x | N/A |
|
XY6 | 045 | C
|
0x | N/A | |
|
Bagon [Leer | Almost Flight] | XY6 | 045 |
C
|
0x | N/A |
|
PLB | 62 | C
|
0x | N/A | |
|
Bagon [Headbutt | Dragon Claw] | PLB | 62 |
C
|
0x | N/A |
|
PK | 43 | C
|
0x | N/A | |
|
Bagon [Retaliate] | PK | 43 |
C
|
0x | N/A |
|
DX | 52 | C
|
0x | N/A | |
|
Bagon | DX | 52 |
C
|
0x | N/A |
|
TK1 | Latias-1 | C
|
0x | N/A | |
|
Bagon | TK1 | Latias-1 |
C
|
0x | N/A |
|
DR | 23 | UC
|
0x | N/A | |
|
Bagon (Paralyzing Gaze) | DR | 23 |
UC
|
0x | N/A |
|
DR | 49 | C
|
0x | N/A | |
|
Bagon (Headbutt) | DR | 49 |
C
|
0x | N/A |
|
DR | 50 | C
|
0x | N/A | |
|
Bagon (Risky Kick) | DR | 50 |
C
|
0x | N/A |