Blitzle [Rear Kick] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
CRE | 050 | C
|
0x | N/A | |
|
Blitzle [Thunder Spear] | CRE | 050 |
C
|
0x | N/A |
|
SWSH4 | 53 | C
|
0x | N/A | |
|
Blitzle [Zap Kick] | SWSH4 | 53 |
C
|
0x | N/A |
|
SM9 | 44 | C
|
0x | N/A | |
|
Blitzle [Delivery Dash | Zap Kick] | SM9 | 44 |
C
|
0x | N/A |
|
LOT | 81 | C
|
0x | N/A | |
|
Blitzle [Flop | Zap Kick] | LOT | 81 |
C
|
0x | N/A |
|
BKP | 48 | C
|
0x | N/A | |
|
Blitzle [Reckless Charge] | BKP | 48 |
C
|
0x | N/A |
|
XY9 | 031 | C
|
0x | N/A | |
|
Blitzle [Reckless Charge] | XY9 | 031 |
C
|
0x | N/A |
|
BCR | 56 | C
|
0x | N/A | |
|
Blitzle [Smash Kick] | BCR | 56 |
C
|
0x | N/A |
|
NXD | 47 | C
|
0x | N/A | |
|
Blitzle [Thunder Jolt] | NXD | 47 |
C
|
0x | N/A |
|
NVI | 35 | C
|
0x | N/A | |
|
Blitzle [Agility] | NVI | 35 |
C
|
0x | N/A |
|
BLW | 40 | C
|
0x | N/A | |
|
Blitzle [Rear Kick] | BLW | 40 |
C
|
0x | N/A |
|
BLW | 41 | C
|
0x | N/A | |
|
Blitzle [Stomp] | BLW | 41 |
C
|
0x | N/A |