Duskull (Surprise) (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
BRS | 060 | C
|
0x | N/A | |
|
Duskull [Perplex] | BRS | 060 |
C
|
0x | N/A |
|
SWSH4 | 69 | C
|
0x | N/A | |
|
Duskull [Future Sight] | SWSH4 | 69 |
C
|
0x | N/A |
|
SM12 | 83 | C
|
0x | N/A | |
|
Duskull [Spiritborne Evolution | Ominous Eyes] | SM12 | 83 |
C
|
0x | N/A |
|
BUS | 51 | C
|
0x | N/A | |
|
Duskull [Dark Guidance | Spooky Shot] | BUS | 51 |
C
|
0x | N/A |
|
FLF | 38 | C
|
0x | N/A | |
|
Duskull [Revival | Sneaky Placement] | FLF | 38 |
C
|
0x | N/A |
|
XY2 | 033 | C
|
0x | N/A | |
|
Duskull [Revival | Sneaky Placement] | XY2 | 033 |
C
|
0x | N/A |
|
BCR | 61 | C
|
0x | N/A | |
|
Duskull [Confuse Ray] | BCR | 61 |
C
|
0x | N/A |
|
PK | 50 | C
|
0x | N/A | |
|
Duskull [Surprise Attack] | PK | 50 |
C
|
0x | N/A |
|
CG | 51 | C
|
0x | N/A | |
|
Duskull [Collect | Super Psy Bolt] | CG | 51 |
C
|
0x | N/A |
|
EM | 46 | C
|
0x | N/A | |
|
Duskull | EM | 46 |
C
|
0x | N/A |
|
DX | 58 | C
|
0x | N/A | |
|
Duskull | DX | 58 |
C
|
0x | N/A |
|
SS | 61 | C
|
0x | N/A | |
|
Duskull (Surprise) | SS | 61 |
C
|
0x | N/A |
|
SS | 62 | C
|
0x | N/A | |
|
Duskull (Haunt) | SS | 62 |
C
|
0x | N/A |