Ferroseed [Pin Missile] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SIT | 121 | C
|
0x | N/A | |
|
Ferroseed [Tackle | Rolling Tackle] | SIT | 121 |
C
|
0x | N/A |
|
SWSH4 | 123 | C
|
0x | N/A | |
|
Ferroseed [Reaction] | SWSH4 | 123 |
C
|
0x | N/A |
|
SWSH1 | 130 | C
|
0x | N/A | |
|
Ferroseed [Rollout] | SWSH1 | 130 |
C
|
0x | N/A |
|
SM9 | 102 | C
|
0x | N/A | |
|
Ferroseed [Continuous Tumble] | SM9 | 102 |
C
|
0x | N/A |
|
BKP | 79 | C
|
0x | N/A | |
|
Ferroseed [Harden] | BKP | 79 |
C
|
0x | N/A |
|
XY9 | 059 | C
|
0x | N/A | |
|
Ferroseed [Harden] | XY9 | 059 |
C
|
0x | N/A |
|
NXD | 77 | C
|
0x | N/A | |
|
Ferroseed [Self Destruct] | NXD | 77 |
C
|
0x | N/A |
|
EPO | 70 | C
|
0x | N/A | |
|
Ferroseed [Pin Missile] | EPO | 70 |
C
|
0x | N/A |
|
EPO | 71 | C
|
0x | N/A | |
|
Ferroseed [Pierce] | EPO | 71 |
C
|
0x | N/A |