Honedge [Continuous Slash] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SWSH5 | 105 | C
|
0x | N/A | |
|
Honedge [Ambush] | SWSH5 | 105 |
C
|
0x | N/A |
|
SWSH2 | 133 | C
|
0x | N/A | |
|
Honedge [Slicing Blade] | SWSH2 | 133 |
C
|
0x | N/A |
|
SM11 | 92 | C
|
0x | N/A | |
|
Honedge [Lucky Find | Pierce] | SM11 | 92 |
C
|
0x | N/A |
|
SM11 | 93 | C
|
0x | N/A | |
|
Honedge [Slashing Cutter] | SM11 | 93 |
C
|
0x | N/A |
|
SM9 | 107 | C
|
0x | N/A | |
|
Honedge [Cut Down] | SM9 | 107 |
C
|
0x | N/A |
|
FLI | 46 | C
|
0x | N/A | |
|
Honedge [Final Hour | Slash] | FLI | 46 |
C
|
0x | N/A |
|
FLI | 47 | C
|
0x | N/A | |
|
Honedge [Metal Sound] | FLI | 47 |
C
|
0x | N/A |
|
BKP | 60 | C
|
0x | N/A | |
|
Honedge [Stab] | BKP | 60 |
C
|
0x | N/A |
|
XY9 | 041 | C
|
0x | N/A | |
|
Honedge [Stab] | XY9 | 041 |
C
|
0x | N/A |
|
PRC | 98 | C
|
0x | N/A | |
|
Honedge [Metal Sound | Primal Clash] | PRC | 98 |
C
|
0x | N/A |
|
XY | 83 | C
|
0x | N/A | |
|
Honedge [Pierce] | XY | 83 |
C
|
0x | N/A |
|
KSS | 21 | C
|
0x | N/A | |
|
Honedge [Continuous Slash] | KSS | 21 |
C
|
0x | N/A |