Litwick [Searing Flame] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
LOR | 024 | C
|
0x | N/A | |
|
Litwick [Kindling Panic] | LOR | 024 |
C
|
0x | N/A |
|
SWSH2 | 31 | C
|
0x | N/A | |
|
Litwick [Scorch] | SWSH2 | 31 |
C
|
0x | N/A |
|
SM11 | 27 | C
|
0x | N/A | |
|
Litwick [Find a Friend] | SM11 | 27 |
C
|
0x | N/A |
|
SM11 | 28 | C
|
0x | N/A | |
|
Litwick [Find a Friend] | SM11 | 28 |
C
|
0x | N/A |
|
LOT | 101 | C
|
0x | N/A | |
|
Litwick [Haunt] | LOT | 101 |
C
|
0x | N/A |
|
GRI | 11 | C
|
0x | N/A | |
|
Litwick [Flickering Flames] | GRI | 11 |
C
|
0x | N/A |
|
STS | 48 | C
|
0x | N/A | |
|
Litwick [Slightly Simmer] | STS | 48 |
C
|
0x | N/A |
|
PHF | 41 | C
|
0x | N/A | |
|
Litwick [Trip Over] | PHF | 41 |
C
|
0x | N/A |
|
XY4 | 040 | C
|
0x | N/A | |
|
Litwick [Trip Over] | XY4 | 040 |
C
|
0x | N/A |
|
PLF | 14 | C
|
0x | N/A | |
|
Litwick [Singe | Live Coal] | PLF | 14 |
C
|
0x | N/A |
|
PLS | 21 | C
|
0x | N/A | |
|
Litwick [Surprise Attack] | PLS | 21 |
C
|
0x | N/A |
|
NXD | 18 | C
|
0x | N/A | |
|
Litwick [Flare] | NXD | 18 |
C
|
0x | N/A |
|
NVI | 57 | C
|
0x | N/A | |
|
Litwick [Searing Flame] | NVI | 57 |
C
|
0x | N/A |
|
NVI | 58 | C
|
0x | N/A | |
|
Litwick [Teleportation Burst] | NVI | 58 |
C
|
0x | N/A |
|
BW2 | 034 | C
|
0x | N/A | |
|
Litwick [Searing Flame] | BW2 | 034 |
C
|
0x | N/A |