Petilil [Magical Leaf] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SIT | 009 | C
|
0x | N/A | |
|
Petilil [Ram | Flop] | SIT | 009 |
C
|
0x | N/A |
|
ASR | 015 | C
|
0x | N/A | |
|
Petilil [Spin Turn] | ASR | 015 |
C
|
0x | N/A |
|
EVS | 009 | C
|
0x | N/A | |
|
Petilil [Seed Bomb] | EVS | 009 |
C
|
0x | N/A |
|
GRI | 4 | C
|
0x | N/A | |
|
Petilil [Blot] | GRI | 4 |
C
|
0x | N/A |
|
BKP | 7 | C
|
0x | N/A | |
|
Petilil [Aromatherapy] | BKP | 7 |
C
|
0x | N/A |
|
XY9 | 007 | C
|
0x | N/A | |
|
Petilil [Aromatherapy] | XY9 | 007 |
C
|
0x | N/A |
|
BCR | 16 | UC
|
0x | N/A | |
|
Petilil [Sleep Powder] | BCR | 16 |
UC
|
0x | N/A |
|
NVI | 4 | C
|
0x | N/A | |
|
Petilil [Ram | Absorb] | NVI | 4 |
C
|
0x | N/A |
|
EPO | 13 | C
|
0x | N/A | |
|
Petilil [Stun Spore | Cut] | EPO | 13 |
C
|
0x | N/A |
|
BLW | 9 | C
|
0x | N/A | |
|
Petilil [Magical Leaf] | BLW | 9 |
C
|
0x | N/A |