Rare Candy (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SVI | 191 | C
|
0x | N/A | |
|
Rare Candy | SVI | 191 |
C
|
0x | N/A |
|
CRZ | 141 | UC
|
0x | N/A | |
|
Rare Candy | CRZ | 141 |
UC
|
0x | N/A |
|
PGO | 069 | UC
|
0x | N/A | |
|
Rare Candy | PGO | 069 |
UC
|
0x | N/A |
|
SWSH1 | 180 | UC
|
0x | N/A | |
|
Rare Candy | SWSH1 | 180 |
UC
|
0x | N/A |
|
CES | 142 | UC
|
0x | N/A | |
|
Rare Candy | CES | 142 |
UC
|
0x | N/A |
|
SUM | 129 | UC
|
0x | N/A | |
|
Rare Candy | SUM | 129 |
UC
|
0x | N/A |
|
PRC | 135 | UC
|
0x | N/A | |
|
Rare Candy | PRC | 135 |
UC
|
0x | N/A |
|
PLB | 85 | UC
|
0x | N/A | |
|
Rare Candy | PLB | 85 |
UC
|
0x | N/A |
|
DEX | 100 | UC
|
0x | N/A | |
|
Rare Candy | DEX | 100 |
UC
|
0x | N/A |
|
BW4 | 065 | UC
|
0x | N/A | |
|
Rare Candy | BW4 | 065 |
UC
|
0x | N/A |
|
UL | 82 | UC
|
0x | N/A | |
|
Rare Candy | UL | 82 |
UC
|
0x | N/A |
|
L2 | 071 | UC
|
0x | N/A | |
|
Rare Candy | L2 | 071 |
UC
|
0x | N/A |
|
POP8 | 10 | UC
|
0x | N/A | |
|
Rare Candy | POP8 | 10 |
UC
|
0x | N/A |
|
GE | 102 | UC
|
0x | N/A | |
|
Rare Candy | GE | 102 |
UC
|
0x | N/A |
|
POP5 | 7 | UC
|
0x | N/A | |
|
Rare Candy | POP5 | 7 |
UC
|
0x | N/A |
|
HP | 90 | UC
|
0x | N/A | |
|
Rare Candy | HP | 90 |
UC
|
0x | N/A |
|
EM | 83 | UC
|
0x | N/A | |
|
Rare Candy | EM | 83 |
UC
|
0x | N/A |
|
SS | 88 | UC
|
0x | N/A | |
|
Rare Candy | SS | 88 |
UC
|
0x | N/A |