Rufflet [Peck | Slash] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SIT | 148 | C
|
0x | N/A | |
|
Rufflet [Jump On] | SIT | 148 |
C
|
0x | N/A |
|
ASR | 131 | C
|
0x | N/A | |
|
Rufflet [Claw] | ASR | 131 |
C
|
0x | N/A |
|
EVS | 136 | C
|
0x | N/A | |
|
Rufflet [Whirlwind] | EVS | 136 |
C
|
0x | N/A |
|
SM12 | 177 | C
|
0x | N/A | |
|
Rufflet [Fury Attack] | SM12 | 177 |
C
|
0x | N/A |
|
STS | 92 | C
|
0x | N/A | |
|
Rufflet [Reckless Charge] | STS | 92 |
C
|
0x | N/A |
|
BKT | 129 | C
|
0x | N/A | |
|
Rufflet [Peck] | BKT | 129 |
C
|
0x | N/A |
|
CP2 | 025 | C
|
0x | N/A | |
|
Rufflet [Peck] | CP2 | 025 |
C
|
0x | N/A |
|
PLS | 115 | C
|
0x | N/A | |
|
Rufflet [Incessant Peck] | PLS | 115 |
C
|
0x | N/A |
|
DRX | 111 | C
|
0x | N/A | |
|
Rufflet [Chirp | Sharp Beak] | DRX | 111 |
C
|
0x | N/A |
|
EPO | 86 | C
|
0x | N/A | |
|
Rufflet [Peck | Slash] | EPO | 86 |
C
|
0x | N/A |
|
EPO | 87 | C
|
0x | N/A | |
|
Rufflet [Peck | Claw] | EPO | 87 |
C
|
0x | N/A |