Shroomish (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SVI | 003 | C
|
0x | N/A | |
|
Shroomish [Absorb | SV] | SVI | 003 |
C
|
0x | N/A |
|
BRS | 003 | C
|
0x | N/A | |
|
Shroomish [Headbutt] | BRS | 003 |
C
|
0x | N/A |
|
FST | 004 | C
|
0x | N/A | |
|
Shroomish [Tackle | Seed Bomb] | FST | 004 |
C
|
0x | N/A |
|
SM11 | 5 | C
|
0x | N/A | |
|
Shroomish [Poison Powder] | SM11 | 5 |
C
|
0x | N/A |
|
SLG | 4 | C
|
0x | N/A | |
|
Shroomish [Absorb] | SLG | 4 |
C
|
0x | N/A |
|
GEN | RC2 | C
|
0x | N/A | |
|
Shroomish [Worry Seed] | GEN | RC2 |
C
|
0x | N/A |
|
CP3 | 002 | C
|
0x | N/A | |
|
Shroomish [Worry Seed] | CP3 | 002 |
C
|
0x | N/A |
|
PRC | 15 | C
|
0x | N/A | |
|
Shroomish [Spore] | PRC | 15 |
C
|
0x | N/A |
|
FFI | 6 | C
|
0x | N/A | |
|
Shroomish [Tackle] | FFI | 6 |
C
|
0x | N/A |
|
XY3 | 006 | C
|
0x | N/A | |
|
Shroomish [Tackle] | XY3 | 006 |
C
|
0x | N/A |
|
EM | 63 | C
|
0x | N/A | |
|
Shroomish | EM | 63 |
C
|
0x | N/A |
|
DX | 72 | C
|
0x | N/A | |
|
Shroomish | DX | 72 |
C
|
0x | N/A |
|
SS | 78 | C
|
0x | N/A | |
|
Shroomish | SS | 78 |
C
|
0x | N/A |
|
RS | 69 | C
|
0x | N/A | |
|
Shroomish | RS | 69 |
C
|
0x | N/A |