Tentacool [Cowardice | Acid] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
EVS | 026 | C
|
0x | N/A | |
|
Tentacool [Gentle Slap] | EVS | 026 |
C
|
0x | N/A |
|
SM10 | 40 | C
|
0x | N/A | |
|
Tentacool [Bubble Jutsu] | SM10 | 40 |
C
|
0x | N/A |
|
SM9 | 60 | C
|
0x | N/A | |
|
Tentacool [Wrap] | SM9 | 60 |
C
|
0x | N/A |
|
GRI | 23 | C
|
0x | N/A | |
|
Tentacool [Sludge Shock] | GRI | 23 |
C
|
0x | N/A |
|
PRC | 71 | UC
|
0x | N/A | |
|
Tentacool [Psyshot] | PRC | 71 |
UC
|
0x | N/A |
|
PRC | 70 | C
|
0x | N/A | |
|
Tentacool [Lost in the Waves] | PRC | 70 |
C
|
0x | N/A |
|
TM | 80 | C
|
0x | N/A | |
|
Tentacool [Gentle Wrap] | TM | 80 |
C
|
0x | N/A |
|
L3 | 017 | C
|
0x | N/A | |
|
Tentacool [Gentle Wrap] | L3 | 017 |
C
|
0x | N/A |
|
LM | 66 | C
|
0x | N/A | |
|
Tentacool | LM | 66 |
C
|
0x | N/A |
|
HL | 77 | C
|
0x | N/A | |
|
Tentacool | HL | 77 |
C
|
0x | N/A |
|
AQ | 113 | C
|
0x | N/A | |
|
Tentacool [Poison Sting | Recover] | AQ | 113 |
C
|
0x | N/A |
|
LC | 96 | C
|
0x | N/A | |
|
Tentacool [Cowardice | Acid] | LC | 96 |
C
|
0x | N/A |
|
EC3 | 028 | C
|
0x | N/A | |
|
Tentacool [Poison Sting | Recover] | EC3 | 028 |
C
|
0x | N/A |
|
FO | 56 | C
|
0x | N/A | |
|
Tentacool [Cowardice | Acid] | FO | 56 |
C
|
0x | N/A |
|
MFO | C
|
0x | N/A | ||
|
Tentacool [Cowardice | Acid] | MFO |
C
|
0x | N/A |