Tyrogue [Smash Punch] (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SM10 | 100 | UC
|
0x | N/A | |
|
Tyrogue [Bratty Kick] | SM10 | 100 |
UC
|
0x | N/A |
|
CL | 36 | R
|
0x | N/A | |
|
Tyrogue [Sweet Sleeping Face | Mischievous Punch] | CL | 36 |
R
|
0x | N/A |
|
HS | 33 | R
|
0x | N/A | |
|
Tyrogue [Sweet Sleeping Face | Mischievous Punch] | HS | 33 |
R
|
0x | N/A |
|
L1SS | 048 | R
|
0x | N/A | |
|
Tyrogue [Sweet Sleeping Face | Mischievous Punch] | L1SS | 048 |
R
|
0x | N/A |
|
UF | 33 | R
|
0x | N/A | |
|
Tyrogue | UF | 33 |
R
|
0x | N/A |
|
AQ | 63 | UC
|
0x | N/A | |
|
Tyrogue [Energy Punch] | AQ | 63 |
UC
|
0x | N/A |
|
EC2 | 055 | C
|
0x | N/A | |
|
Tyrogue [Energy Punch] | EC2 | 055 |
C
|
0x | N/A |
|
NDI | 66 | C
|
0x | N/A | |
|
Tyrogue [Smash Punch] | NDI | 66 |
C
|
0x | N/A |
|
CTR | C
|
0x | N/A | ||
|
Tyrogue [Smash Punch] | CTR |
C
|
0x | N/A |