Whismur (All Versions)
Product | Abbr. | # | Rarity | Qty. | Price | |
---|---|---|---|---|---|---|
|
SWSH4 | 135 | C
|
0x | N/A | |
|
Whismur [Continuous Tumble] | SWSH4 | 135 |
C
|
0x | N/A |
|
CES | 116 | C
|
0x | N/A | |
|
Whismur [Bawl | Pound] | CES | 116 |
C
|
0x | N/A |
|
CES | 117 | C
|
0x | N/A | |
|
Whismur [Wail] | CES | 117 |
C
|
0x | N/A |
|
FCO | 80 | C
|
0x | N/A | |
|
Whismur [Pound | Round] | FCO | 80 |
C
|
0x | N/A |
|
XY10 | 060 | C
|
0x | N/A | |
|
Whismur [Pound | Round] | XY10 | 060 |
C
|
0x | N/A |
|
PHF | 83 | C
|
0x | N/A | |
|
Whismur [Screaming Fit] | PHF | 83 |
C
|
0x | N/A |
|
XY4 | 071 | C
|
0x | N/A | |
|
Whismur [Screaming Fit] | XY4 | 071 |
C
|
0x | N/A |
|
PLS | 105 | C
|
0x | N/A | |
|
Whismur [Shout | Hyper Voice] | PLS | 105 |
C
|
0x | N/A |
|
CG | 69 | C
|
0x | N/A | |
|
Whismur [Supersonic | Hyper Voice] | CG | 69 |
C
|
0x | N/A |
|
EM | 73 | C
|
0x | N/A | |
|
Whismur | EM | 73 |
C
|
0x | N/A |
|
HL | 82 | C
|
0x | N/A | |
|
Whismur | HL | 82 |
C
|
0x | N/A |